Specifications
SKU: 9.990-901.0
Technical data
| Number of current phases (Ph) | 1 |
| Voltage (V) | 220 / 240 |
| Frequency (Hz) | 50 / 60 |
| Air flow (l/s/m³/h) | 72 / 260 |
| Vacuum (mbar/kPa) | 235 / 23.5 |
| Container capacity (l) | 65 |
| Container material | Steel |
| Rated input power (kW) | 1.2 |
| Vacuuming type | Electric |
| Connection nominal diameter | DN 50 |
| Accessory nominal diameter | DN DN 40 |
| Main filter dust class | L |
| Filter area for main filter (m²) | 0.25 |
| Weight without accessories (kg) | 40 |
| Weight (with accessories) (kg) | 43.5 |
| Weight incl. packaging (kg) | 43.5 |
| Dimensions (L × W × H) (mm) | 737 x 532 x 1100 |
Inquiry - KARCHER INDUSTRIAL VACUUMS IVR-L 65/12-1 Tc