Specifications
SKU: 9.987-885.0
Technical data
| Number of current phases (Ph) | 1 |
| Voltage (V) | 220 / 240 |
| Frequency (Hz) | 50 / 60 |
| Air flow (l/s/m³/h) | 148 / 532 |
| Vacuum (mbar/kPa) | 230 / 23 |
| Container capacity (l) | 100 |
| Container material | Steel |
| Rated input power (kW) | 2.4 |
| Vacuuming type | Electric |
| Connection nominal diameter | DN 50 |
| Accessory nominal diameter | DN 50 DN 40 |
| Main filter dust class | L |
| Filter area for main filter (m²) | 0.45 |
| Weight without accessories (kg) | 50 |
| Weight (with accessories) (kg) | 50 |
| Weight incl. packaging (kg) | 50.8 |
| Dimensions (L × W × H) (mm) | 640 x 620 x 1060 |
Inquiry - KARCHER INDUSTRIAL VACUUMS IVR-L 100/24-2 Tc