Specifications
SKU: 9.990-266.0
Technical data
| Voltage (V) | 220 / 240 |
| Frequency (Hz) | 50 / 60 |
| Air flow (l/s/m³/h) | 43.8 / 158 |
| Vacuum (mbar/kPa) | 249 / 24.9 |
| Container capacity (l) | 40 |
| Container material | Stainless steel |
| Rated input power (kW) | 1.2 |
| Vacuuming type | Electric |
| Connection nominal diameter | DN 70 |
| Accessory nominal diameter | DN 50 DN 40 |
| Sound pressure level (dB(A)) | 73 |
| Main filter dust class | M |
| Filter area for main filter (m²) | 1.6 |
| Secondary filter dust class | H |
| Filter area for secondary filter (m²) | 1.6 |
| Weight without accessories (kg) | 51 |
| Weight incl. packaging (kg) | 51.8 |
| Dimensions (L × W × H) (mm) | 645 x 655 x 1140 |
Inquiry - KARCHER INDUSTRIAL VACUUMS IVM 40/12-1 H Z22