Specifications
SKU: 1.576-106.0
Technical data
| Number of current phases (Ph) | 3 |
| Voltage (V) | 400 |
| Frequency (Hz) | 50 |
| Air flow (l/s/m³/h) | 53.3 / 192 |
| Vacuum (mbar/kPa) | 250 / 25 |
| Container capacity (l) | 60 |
| Container material | Stainless steel |
| Rated input power (kW) | 3 |
| Vacuuming type | Electric |
| Connection nominal diameter | DN 70 |
| Accessory nominal diameter | DN 40 |
| Sound pressure level (dB(A)) | 77 |
| Main filter dust class | M |
| Filter area for main filter (m²) | 1.9 |
| Weight without accessories (kg) | 95 |
| Weight incl. packaging (kg) | 95.6 |
| Dimensions (L × W × H) (mm) | 970 x 690 x 1240 |
Inquiry - KARCHER INDUSTRIAL VACUUMS IVC 60/30 Ap M Z22