Specifications
SKU: 1.573-521.0
Technical data
| Number of current phases (Ph) | 3 |
| Voltage (V) | 400 |
| Frequency (Hz) | 50 |
| Air flow (l/s/m³/h) | 68 / 244.8 |
| Vacuum (mbar/kPa) | 286 / 28.6 |
| Container capacity (l) | 60 |
| Rated input power (kW) | 3 |
| Vacuuming type | Electric |
| Connection nominal diameter | DN 70 |
| Accessory nominal diameter | DN 50 |
| Sound pressure level (dB(A)) | 79 |
| Main filter dust class | M |
| Filter area for main filter (m²) | 2 |
| Weight without accessories (kg) | 102 |
| Weight incl. packaging (kg) | 102.8 |
| Dimensions (L × W × H) (mm) | 1040 x 680 x 1840 |
Inquiry - KARCHER INDUSTRIAL VACUUMS IVM 60/30 M Z22