Specifications
SKU: 9.987-899.0
Technical data
| Number of current phases (Ph) | 3 |
| Voltage (V) | 400 |
| Frequency (Hz) | 50 |
| Air flow (l/s/m³/h) | 138 / 500 |
| Vacuum (mbar/kPa) | 240 / 24 |
| Container capacity (l) | 100 |
| Container material | Stainless steel |
| Rated input power (kW) | 5.5 |
| Vacuuming type | Electric |
| Connection nominal diameter | DN 70 |
| Accessory nominal diameter | DN 70 DN 50 |
| Sound pressure level (dB(A)) | 77 |
| Main filter dust class | M |
| Filter area for main filter (m²) | 2.2 |
| Weight without accessories (kg) | 157 |
| Weight incl. packaging (kg) | 157.9 |
| Dimensions (L × W × H) (mm) | 1202 x 686 x 1500 |
Inquiry - KARCHER INDUSTRIAL VACUUMS IVS 100/55 M Z22