Specifications
SKU: 1.576-104.0
Technical data
| Number of current phases (Ph) | 1 |
| Voltage (V) | 220 / 240 |
| Frequency (Hz) | 50 / 60 |
| Air flow (l/s/m³/h) | 148 / 532 |
| Vacuum (mbar/kPa) | 254 / 25.4 |
| Container capacity (l) | 60 |
| Container material | Stainless steel |
| Rated input power (kW) | 2.4 |
| Vacuuming type | Electric |
| Connection nominal diameter | DN 70 |
| Accessory nominal diameter | DN 70 DN 50 DN 40 |
| Sound pressure level (dB(A)) | 73 |
| Main filter dust class | M |
| Filter area for main filter (m²) | 0.95 |
| Weight without accessories (kg) | 59 |
| Weight incl. packaging (kg) | 59.6 |
| Dimensions (L × W × H) (mm) | 970 x 690 x 995 |
Inquiry - KARCHER INDUSTRIAL VACUUMS IVC 60/24-2 Ap