Specifications
SKU: 9.989-906.0
Technical data
| Number of current phases (Ph) | 1 |
| Voltage (V) | 220 / 240 |
| Frequency (Hz) | 50 / 60 |
| Air flow (l/s/m³/h) | 106 / 381.6 |
| Vacuum (mbar/kPa) | 225 / 22.5 |
| Container capacity (l) | 40 |
| Container material | Stainless steel |
| Rated input power (kW) | 2.3 |
| Vacuuming type | Electric |
| Connection nominal diameter | DN 70 |
| Accessory nominal diameter | DN 50 DN 40 |
| Sound pressure level (dB(A)) | 77 |
| Main filter dust class | M |
| Filter area for main filter (m²) | 1.6 |
| Weight without accessories (kg) | 35.7 |
| Weight incl. packaging (kg) | 36.3 |
| Dimensions (L × W × H) (mm) | 645 x 655 x 1150 |
APPLICATION AREAS
- For smaller quantities of solid matter and dust
Inquiry - KARCHER INDUSTRIAL VACUUMS IVM 40/24-2