Specifications
SKU: 880810002
| Stock Code | : 880810002 |
| Brand | : | Robin |
| Model | : | EY20 |
| Description | : | ||||
| Type | Air-cooled,4-cycle,upright single cylinder,side,valve,horizontal PTO shaft | ||||
| Bore*Stroke(mm) | 67*52 | ||||
| Piston Displacement(cc) | 183 | ||||
| Continuous output KW(HP)/RPM | 2.24/3000,2.61/3600 | ||||
| MAX torque N.m/rpm | 7.9/2400-3200 | ||||
| Direction of rotation | Counter clockwise as viewed from PTO shaft side | ||||
| Fuel | Automobile gasoline | ||||
| Fuel tank capacity liter(L) | 3.8 | ||||
| Lubricant | Engine oil SAE 10W-30 | ||||
| Lubrication oil capacity liter | 0.6 | ||||
| Carburetor | Float type | ||||
| Starter | Recoil starter | ||||
| Ignition system | Pointless flywheel magneto type | ||||
| Spark plug | TORCH E6C | ||||
| Govemor | Centrifugal flyweight type | ||||
| Dry weight(KG) | 16 | ||||
| Gross weight(KG) | 17 | ||||
| Dimension length*width*height(mm) | 318*332*392 | ||||
Inquiry - ROBIN PETROL ENGINE EY20