Specifications
SKU: 880810001
| Stock Code | : 880810001 |
| Brand | : | Robin |
| Model | : | EX40 |
| Description | : | ||||
| Type | Air-cooled,4-cycle, single cylinder,OHC,horizontal PTO shaft, Electric Motor | ||||
| Bore*Stroke(mm) | 89*65 | ||||
| Piston Displacement(cc) | 404 | ||||
| Continuous output KW(HP)/RPM | 6.3/3000,7.0/3600 | ||||
| MAX torque N.m/rpm | 28.5/2500 | ||||
| Direction of rotation | Counter clockwise as viewed from PTO shaft side | ||||
| Fuel | Automobile unleaded gasoline | ||||
| Fuel tank capacity liter(L) | 6.8 | ||||
| Lubricant | Automobile oil class SE above grade,SAE 10W-30 | ||||
| Lubrication oil capacity liter | 1.2 | ||||
| Carburetor | Float type | ||||
| Starter | Recoil starter | ||||
| Ignition system | Flywheel magneto (solid state) | ||||
| Spark plug | NGK BR6HS | ||||
| Govemor | Centrifugal flyweight type | ||||
| Dry weight(KG) | 33 | ||||
| Gross weight(KG) | 35 | ||||
| Dimension length*width*height(mm) | 389X446X447 | ||||
Inquiry - ROBIN PETROL ENGINE EX40 (14HP)